توضیحات
- دارای حافظه داخلی جهت ذخیره ماکزیمم، مینیمم و 10 مورد آخر اندازهگیری شده
- دارای بدنه آلومینیومی مقاوم
- دارای گواهینامه کالیبراسیون
- دارای نمایشگر LCD جهت استفاده زیر نور خورشید و برای عمر طولانی باتری
Display Range | 0.10 to 25,000 rpm with floating decimal |
Accuracy | 0.10 to 999.99 rpm: ±0.06 rpm 1,000.0 to 9,999.9 rpm: ±0.6 rpm 10,000 to 25,000 rpm: ±0.006% rpm |
Display | DT-105A: (LCD MODEL) 5 digit 0.47″ (12mm) high DT-107A: (LED MODEL) 5 digit 0.4″ (10mm) high |
Measurement Units | Per Second: Inches, Centimeters (optional, inquire) Per Minute: Revolutions, Inches, Feet, Yards, Meters Per Hour: Miles, Kilometers (optional, inquire) Total: Revolutions, Inches, Feet, Yards, Centimeter, Meters |
Memory System | 13 readings are stored in memory and retained for 5 minutes (last, max., min., and 10 measurements) |
Over-Range Indicator | Flashing numerals |
Detection | |
Update Time | 1 second (typical) |
Batteries | 2 – 1.5 V AA |
Battery Life | Approx. 65 hrs. (DT-105A) Life: Approx. 40 hrs. (DT-107A) |
Low Voltage Indicator | Flashing “LO BAT” display (DT-105A) “B” display (DT-107A) |
Operating Temp | 32 to 113° F (0 to 45° C) |
Weight | 0.9 pounds (400 grams) |
Dimensions | 7.3″ L x 2.4″ W x 1.8″ H |
Warranty | 2 years |
Accessories Included | 2 cone adapters, 1 funnel adapter, 3-1/2″ extension shaft, 1 surface speed wheel (6″ circumference), carrying case, operating instructions |
Country of Origin | Taiwan |
A password will be e-mailed to you.